<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trainers, Jockeys and Breeders to Follow Archives - The Punter</title>
	<atom:link href="https://thepunter.co.za/category/trainers-jockeys-and-breeders-to-follow/feed/" rel="self" type="application/rss+xml" />
	<link>https://thepunter.co.za/category/trainers-jockeys-and-breeders-to-follow/</link>
	<description>SA Horse Racing Tips &#38; Soccer Tips</description>
	<lastBuildDate>Fri, 10 Oct 2025 06:23:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://thepunter.co.za/wp-content/uploads/2020/03/cropped-punter-square-logo-32x32.jpg</url>
	<title>Trainers, Jockeys and Breeders to Follow Archives - The Punter</title>
	<link>https://thepunter.co.za/category/trainers-jockeys-and-breeders-to-follow/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tote Favourites Strike Rate: Who’s bringing them home?</title>
		<link>https://thepunter.co.za/tote-favourites-strike-rate-whos-bringing-them-home/</link>
		
		<dc:creator><![CDATA[The Punter]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 05:23:11 +0000</pubDate>
				<category><![CDATA[Trainers, Jockeys and Breeders to Follow]]></category>
		<guid isPermaLink="false">https://thepunter.co.za/?p=4692</guid>

					<description><![CDATA[<p>Tote favourites – some people love to be with them, some prefer to try and beat them. In this analysis, The Punter looks at which combinations of SA racehorse trainers and jockeys have the best Tote Favourites Strike Rate. As it turns out, some trainers and jockeys are head and shoulders more reliable than the [&#8230;]</p>
<p>The post <a href="https://thepunter.co.za/tote-favourites-strike-rate-whos-bringing-them-home/">Tote Favourites Strike Rate: Who’s bringing them home?</a> appeared first on <a href="https://thepunter.co.za">The Punter</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SA’s Best Trainer-Jockey combos in 24-25</title>
		<link>https://thepunter.co.za/sas-best-trainer-jockey-combos-in-24-25/</link>
		
		<dc:creator><![CDATA[The Punter]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 09:03:16 +0000</pubDate>
				<category><![CDATA[Trainers, Jockeys and Breeders to Follow]]></category>
		<guid isPermaLink="false">https://thepunter.co.za/?p=4665</guid>

					<description><![CDATA[<p>As the new SA Horse Racing Season gets into full swing this Spring, The Punter is taking a look back at the 2024-25 Season. So far, we’ve looked at SA’s racehorse trainers and jockeys to follow for profit based on their performances last season. Now this week, let’s take a look at trainer-jockey combos to [&#8230;]</p>
<p>The post <a href="https://thepunter.co.za/sas-best-trainer-jockey-combos-in-24-25/">SA’s Best Trainer-Jockey combos in 24-25</a> appeared first on <a href="https://thepunter.co.za">The Punter</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SA Jockeys to follow: who delivered profit for punters in 24-25?</title>
		<link>https://thepunter.co.za/sa-jockeys-to-follow-who-delivered-profit-for-punters-in-24-25/</link>
		
		<dc:creator><![CDATA[The Punter]]></dc:creator>
		<pubDate>Thu, 11 Sep 2025 10:56:50 +0000</pubDate>
				<category><![CDATA[Trainers, Jockeys and Breeders to Follow]]></category>
		<guid isPermaLink="false">https://thepunter.co.za/?p=4603</guid>

					<description><![CDATA[<p>As the new SA Horse Racing Season gets into full swing this Spring, The Punter is taking a look back at the 2024-25 Season. Last week’s article looked at SA’s racehorse trainers to follow, and whether punters could have made a profit from playing wins on every runner from a single stable last season. Now [&#8230;]</p>
<p>The post <a href="https://thepunter.co.za/sa-jockeys-to-follow-who-delivered-profit-for-punters-in-24-25/">SA Jockeys to follow: who delivered profit for punters in 24-25?</a> appeared first on <a href="https://thepunter.co.za">The Punter</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Profit: Which SA Racehorse Trainers delivered in 24-25?</title>
		<link>https://thepunter.co.za/profit-which-sa-racehorse-trainers-to-follow-24-25/</link>
		
		<dc:creator><![CDATA[The Punter]]></dc:creator>
		<pubDate>Wed, 03 Sep 2025 11:48:38 +0000</pubDate>
				<category><![CDATA[Trainers, Jockeys and Breeders to Follow]]></category>
		<guid isPermaLink="false">https://thepunter.co.za/?p=4571</guid>

					<description><![CDATA[<p>As the new SA Horse Racing Season gets into full swing this Spring, The Punter takes a look back at the 2024-25 Season. Specifically, could punters have made a profit from playing wins on every runner from a single stable last season? The answers are very interesting, and quite surprising. Read on below for the [&#8230;]</p>
<p>The post <a href="https://thepunter.co.za/profit-which-sa-racehorse-trainers-to-follow-24-25/">Profit: Which SA Racehorse Trainers delivered in 24-25?</a> appeared first on <a href="https://thepunter.co.za">The Punter</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SA Racehorse Breeders to Follow 2019/20</title>
		<link>https://thepunter.co.za/top-sa-racehorse-breeders-to-follow-2020/</link>
		
		<dc:creator><![CDATA[The Punter]]></dc:creator>
		<pubDate>Sat, 11 Apr 2020 12:55:00 +0000</pubDate>
				<category><![CDATA[Trainers, Jockeys and Breeders to Follow]]></category>
		<guid isPermaLink="false">http://thepunter.co.za.dedi296.jnb3.host-h.net/?p=1</guid>

					<description><![CDATA[<p>This is the third in a 3-part series on SA Horse Racing Statistics for the 2019/20 Season! In this blog, The Punter analyzes South Africa&#8217;s top Racehorse Breeders to follow. When studying a racecard, one should always consider the current form of horses, but also who they are connected to. Every racehorse has a set [&#8230;]</p>
<p>The post <a href="https://thepunter.co.za/top-sa-racehorse-breeders-to-follow-2020/">SA Racehorse Breeders to Follow 2019/20</a> appeared first on <a href="https://thepunter.co.za">The Punter</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SA Trainers and Jockeys to Follow 2019/20</title>
		<link>https://thepunter.co.za/trainers-jockeys-to-follow-2020/</link>
		
		<dc:creator><![CDATA[The Punter]]></dc:creator>
		<pubDate>Wed, 08 Apr 2020 18:40:00 +0000</pubDate>
				<category><![CDATA[Trainers, Jockeys and Breeders to Follow]]></category>
		<guid isPermaLink="false">http://thepunter.co.za.dedi296.jnb3.host-h.net/?p=274</guid>

					<description><![CDATA[<p>This is the second in a 3-part series on SA Horse Racing Statistics for the 2019/20 Season! In this blog, The Punter analyzes SA Trainers and Jockeys to follow. Knowing which trainer / jockey partnerships are most reliable can put the odds in your favour when punting on horse racing. Racing is a game that [&#8230;]</p>
<p>The post <a href="https://thepunter.co.za/trainers-jockeys-to-follow-2020/">SA Trainers and Jockeys to Follow 2019/20</a> appeared first on <a href="https://thepunter.co.za">The Punter</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Who&#8217;s bringing home the Tote Favourites?</title>
		<link>https://thepunter.co.za/tote-favourite-winning-percentages/</link>
		
		<dc:creator><![CDATA[The Punter]]></dc:creator>
		<pubDate>Mon, 06 Apr 2020 18:40:25 +0000</pubDate>
				<category><![CDATA[Trainers, Jockeys and Breeders to Follow]]></category>
		<guid isPermaLink="false">http://thepunter.co.za.dedi296.jnb3.host-h.net/?p=272</guid>

					<description><![CDATA[<p>Long-term clients of The Punter&#8217;s SA Horse Racing Tips will know that I generally prefer to beat a tote favourite rather than back it. It&#8217;s a fact that more tote favourites lose than win. You&#8217;ll notice in the stats below, that a good Trainer/Jockey strike rate on favourites is anything from 33% upwards, and rarely [&#8230;]</p>
<p>The post <a href="https://thepunter.co.za/tote-favourite-winning-percentages/">Who&#8217;s bringing home the Tote Favourites?</a> appeared first on <a href="https://thepunter.co.za">The Punter</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
